BluBlaze Creative
BluBlaze Creative
  • MERCH
    • Shop on Spoonflower for fabrics
    • Shop on RedBubble for merch
    • Shop original Scientific Illustrations
    • Shop original Botanic Illustrations
  • Home
  • New York harbor
Northern Kingfish (Menticirrhus saxatilis) and Blackfish (Tautog onitis) | Billion Oyster Project Species Identification GuideScientific Illustration
Stripped Killifish (Fundulus majelis) and Atlantic Silverside (Menidia menidia) and Atlantic Menhaden (Brevoortia tyrannus) | Billion Oyster Project Species Identification GuideScientific Illustration
Rock Gunnel (Pholis gunnellus) and Northern Pipefish (Syngnathus fuscus) and Winter Flounder (Pseudopleuronectes americanus) | Billion Oyster Project Species Identification GuideScientific Illustration
Blue Fish (Pomatomes saltatrix) and Atlantic Needlefish (Strongylara marina) and Blue Perch (Tautogolabrus adspersus) | Billion Oyster Project Species Identification GuideScientific Illustration
Oyster Clingfish (Gobiesox strumosa) and Naked Goby (Gobiosome bosc) | Billion Oyster Project Species Identification GuideScientific Illustration
Stripped Bass (Morone saxatilis) and Black Sea Bass (Centropristes striata) with juvenile | Billion Oyster Project Species Identification GuideScientific Illustration
Oyster Toadfish with juvenile (Opsanua tau) and Stripped Blenny (Chasmodes bosquianes) | Billion Oyster Project Species Identification GuideScientific Illustration
Butterfish (Peprilus tricanthus) and Scup (Stenotomus chrysops) | Billion Oyster Project Species Identification GuideScientific Illustration
Little Sculpin (Myoxocephalus aenaeus) and Northern Sea Robin (Prionotus carolinus) | Billion Oyster Project Species Identification GuideScientific Illustration
Sand Shrimp (Crangon septemspinosa) and Blue Mussel (Mytilus edulis) | Billion Oyster Project Species Identification GuideScientific Illustration
Hard Clam, Quahog (Mercenaria mercenaria) and Atlantic Ribbed Mussel (Geukensia demissa) | Billion Oyster Project Species Identification GuideScientific Illustration
Slipper Snail (Crepidula plana) and Atlantic Horseshoe Crab (Limulus polyphemus) | Billion Oyster Project Species Identification GuideScientific Illustration
Atlantic Oyster Drill (Urosalpinx cinerea) and Channeled Welk (Busycotypus Canaliculatus) | Billion Oyster Project Species Identification GuideScientific Illustration
Polychaetes: Blood Worm and Clam Worm | Billion Oyster Project Species Identification GuideScientific IllustrationSpecies Identification

Find me on Thumbtack and Spoonflower
(c) 2025 BluBlaze Creative

x
Top
  • Home
  • Graphic Design+
    • Branding
    • Logos
    • Collateral
    • Identity
  • Illustration+
    • Botanic Illustration
    • Medical Illustration
    • Scientific Illustration
  • Surface Design
  • About+
    • CV
    • Exhibits
    • Awards and Collections
  • Contact
  • MERCH
    • Shop on Spoonflower for fabrics
    • Shop on RedBubble for merch
    • Shop original Scientific Illustrations
    • Shop original Botanic Illustrations
  • Home
  • Graphic Design
    • Branding
    • Logos
    • Collateral
    • Identity
  • Illustration
    • Botanic Illustration
    • Medical Illustration
    • Scientific Illustration
  • Surface Design
  • About
    • CV
    • Exhibits
    • Awards and Collections
  • Contact